Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | -9 | 0 | 63 | 0 | 65 | 0.0 (0.0) | 0.742 (0.763) | 33 (52) | 9581 | 10001 | 2 | 0 | 0 | 1 | 4 | 8 | 31 | 0 | 0 | 0 | 0 | 0 |
| Cobras | 71 | 0 | 64 | 0 | 58 | 0.0 (0.0) | 0.752 (0.698) | 25 (39) | 9302 | 9312 | 4 | 0 | 0 | 1 | 2 | 16 | 22 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 7 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| -6 | 0 | 10 | 0 | 14 | 0.590 (0.761) | 4 (40) | 2025 | 2418 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | Played |
| -6 | 0 | 7 | 0 | 14 | 0.410 (0.609) | 2 (28) | 1047 | 2028 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| 2 | 0 | 17 | 0 | 11 | 1.000 (0.702) | 10 (58) | 2222 | 1797 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| -5 | 0 | 11 | 0 | 12 | 0.650 (0.763) | 6 (54) | 1603 | 1651 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| 6 | 0 | 18 | 0 | 14 | 1.060 (0.981) | 11 (61) | 2684 | 2107 | 1 | 0 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.742 (0.763) |
|
Team Cobras: 10 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 16 | 0 | 12 | 0 | 8 | 0.710 (0.755) | 3 (25) | 1639 | 1307 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| 12 | 0 | 14 | 0 | 12 | 0.820 (0.710) | 8 (57) | 1930 | 1664 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| 20 | 0 | 19 | 0 | 10 | 1.120 (0.818) | 5 (26) | 2971 | 1652 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | Played |
| 13 | 0 | 13 | 0 | 12 | 0.760 (0.591) | 7 (53) | 1621 | 1842 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| 10 | 0 | 6 | 0 | 16 | 0.350 (0.614) | 2 (33) | 1141 | 2847 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.752 (0.698) |
|