Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | 99 | 0 | 101 | 0 | 94 | 0.0 (0.0) | 0.696 (0.671) | 61 (60) | 15777 | 13879 | 9 | 1 | 0 | 2 | 8 | 14 | 41 | 0 | 0 | 0 | 0 | 0 |
| Cobras | 34 | 0 | 99 | 0 | 99 | 0.0 (0.0) | 0.682 (0.814) | 54 (54) | 14553 | 15595 | 7 | 1 | 1 | 3 | 9 | 12 | 31 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 16 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 23 | 0 | 24 | 0 | 21 | 0.830 (0.679) | 8 (33) | 3370 | 3252 | 2 | 0 | 0 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | Played |
| 24 | 0 | 25 | 0 | 22 | 0.860 (0.909) | 15 (60) | 4308 | 2985 | 4 | 0 | 0 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | Played |
| 18 | 0 | 21 | 0 | 22 | 0.720 (0.786) | 17 (80) | 3353 | 3480 | 3 | 0 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | Played |
| 14 | 0 | 17 | 0 | 22 | 0.590 (0.462) | 10 (58) | 2511 | 3135 | 0 | 1 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | Played |
| 20 | 0 | 14 | 0 | 7 | 0.480 (0.521) | 11 (78) | 2235 | 1027 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.696 (0.671) |
|
Team Cobras: 13 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 7 | 0 | 25 | 0 | 22 | 0.860 (0.898) | 16 (64) | 3749 | 3383 | 3 | 0 | 0 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | Played |
| 12 | 0 | 30 | 0 | 24 | 1.030 (0.710) | 13 (43) | 4202 | 3259 | 1 | 1 | 0 | 0 | 5 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | Played |
| 6 | 0 | 20 | 0 | 25 | 0.690 (0.715) | 10 (50) | 3374 | 3914 | 3 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| 16 | 0 | 19 | 0 | 5 | 0.660 (0.981) | 13 (68) | 2299 | 899 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Played |
| -7 | 0 | 5 | 0 | 23 | 0.170 (0.767) | 2 (40) | 929 | 4140 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.682 (0.814) |
|