Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | 49 | 0 | 70 | 0 | 58 | 0.0 (0.0) | 0.778 (0.873) | 31 (44) | 10327 | 8361 | 4 | 1 | 0 | 1 | 7 | 5 | 35 | 0 | 0 | 0 | 0 | 0 |
| Cobras | 41 | 0 | 58 | 0 | 70 | 0.0 (0.0) | 0.644 (0.767) | 20 (34) | 8333 | 10385 | 3 | 1 | 0 | 1 | 5 | 7 | 25 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 9 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 14 | 0 | 18 | 0 | 11 | 1.000 (0.852) | 9 (50) | 2458 | 1786 | 1 | 1 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | Played |
| 9 | 0 | 14 | 0 | 13 | 0.780 (0.976) | 6 (42) | 2389 | 1822 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | Played |
| 2 | 0 | 7 | 0 | 11 | 0.390 (0.914) | 4 (57) | 1438 | 1537 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | Left Game |
| 15 | 0 | 18 | 0 | 12 | 1.000 (1.009) | 3 (16) | 2321 | 1799 | 2 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| 9 | 0 | 13 | 0 | 11 | 0.720 (0.616) | 9 (69) | 1721 | 1417 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.778 (0.873) |
|
Team Cobras: 9 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 3 | 0 | 9 | 0 | 18 | 0.500 (0.697) | 5 (55) | 1717 | 2672 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| 3 | 0 | 5 | 0 | 16 | 0.280 (0.748) | 2 (40) | 1063 | 2616 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| 9 | 0 | 14 | 0 | 12 | 0.780 (0.771) | 3 (21) | 1772 | 1767 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| 22 | 0 | 24 | 0 | 11 | 1.330 (1.167) | 8 (33) | 2957 | 1453 | 2 | 1 | 0 | 1 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| 4 | 0 | 6 | 0 | 13 | 0.330 (0.454) | 2 (33) | 824 | 1877 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.644 (0.767) |
|