Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | 96 | 0 | 58 | 0 | 35 | 0.0 (0.0) | 0.892 (0.699) | 21 (36) | 8860 | 5651 | 1 | 1 | 0 | 1 | 5 | 10 | 19 | 0 | 0 | 0 | 0 | 0 |
| Cobras | -41 | 0 | 35 | 0 | 58 | 0.0 (0.0) | 0.538 (0.615) | 13 (37) | 5623 | 8863 | 3 | 0 | 0 | 0 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 10 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 18 | 0 | 8 | 0 | 6 | 0.620 (0.753) | 4 (50) | 1291 | 798 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| 13 | 0 | 5 | 0 | 9 | 0.380 (0.632) | 1 (20) | 1042 | 1552 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Played |
| 20 | 0 | 17 | 0 | 5 | 1.310 (0.708) | 5 (29) | 2693 | 1172 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| 20 | 0 | 9 | 0 | 7 | 0.690 (0.748) | 1 (11) | 1085 | 872 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Played |
| 25 | 0 | 19 | 0 | 8 | 1.460 (0.652) | 10 (52) | 2749 | 1257 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.892 (0.699) |
|
Team Cobras: 3 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| -8 | 0 | 10 | 0 | 12 | 0.770 (0.811) | 2 (20) | 1671 | 1926 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | Played |
| -12 | 0 | 1 | 0 | 12 | 0.080 (0.723) | 0 (0) | 273 | 1963 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Played |
| -11 | 0 | 5 | 0 | 13 | 0.380 (0.487) | 1 (20) | 796 | 1995 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Played |
| -5 | 0 | 9 | 0 | 11 | 0.690 (0.558) | 7 (77) | 1676 | 1559 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Played |
| -5 | 0 | 10 | 0 | 10 | 0.770 (0.498) | 3 (30) | 1207 | 1420 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.538 (0.615) |
|