Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | 9 | 0 | 94 | 0 | 97 | 0.0 (0.0) | 0.646 (0.813) | 41 (43) | 14983 | 14858 | 4 | 1 | 1 | 0 | 6 | 13 | 45 | 0 | 0 | 0 | 0 | 0 |
| Cobras | 93 | 0 | 97 | 0 | 94 | 0.0 (0.0) | 0.670 (0.791) | 45 (46) | 14695 | 14942 | 4 | 2 | 0 | 3 | 5 | 14 | 42 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 13 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 8 | 0 | 30 | 0 | 19 | 1.030 (0.764) | 14 (46) | 4829 | 2762 | 1 | 1 | 0 | 0 | 3 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | Played |
| 0 | 0 | 23 | 0 | 22 | 0.790 (0.882) | 9 (39) | 3477 | 3193 | 1 | 0 | 0 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | Played |
| -3 | 0 | 12 | 0 | 27 | 0.410 (0.841) | 7 (58) | 2357 | 3663 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| 1 | 0 | 16 | 0 | 12 | 0.550 (0.748) | 5 (31) | 2168 | 2241 | 1 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | Left Game |
| 3 | 0 | 13 | 0 | 17 | 0.450 (0.828) | 6 (46) | 2152 | 2999 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | Left Game |
| Averages: |
0.646 (0.813) |
|
Team Cobras: 16 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 18 | 0 | 19 | 0 | 18 | 0.660 (0.763) | 8 (42) | 2634 | 2601 | 0 | 1 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | Played |
| 9 | 0 | 10 | 0 | 21 | 0.340 (0.500) | 4 (40) | 1550 | 4198 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | Played |
| 14 | 0 | 13 | 0 | 19 | 0.450 (0.750) | 8 (61) | 2903 | 2841 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | Left Game |
| 26 | 0 | 29 | 0 | 19 | 1.000 (1.006) | 17 (58) | 4156 | 2922 | 1 | 0 | 0 | 1 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | Played |
| 26 | 0 | 26 | 0 | 17 | 0.900 (0.938) | 8 (30) | 3452 | 2380 | 2 | 0 | 0 | 1 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.670 (0.791) |
|