Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | -82 | 0 | 38 | 0 | 63 | 0.0 (0.0) | 0.422 (0.805) | 24 (63) | 6691 | 9192 | 0 | 1 | 0 | 0 | 1 | 7 | 21 | 0 | 0 | 0 | 0 | 0 |
| Cobras | 127 | 0 | 63 | 0 | 38 | 0.0 (0.0) | 0.702 (0.709) | 38 (60) | 9200 | 6699 | 11 | 0 | 0 | 2 | 0 | 9 | 37 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 2 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| -19 | 0 | 2 | 0 | 10 | 0.110 (0.748) | 1 (50) | 646 | 1419 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Left Game |
| -13 | 0 | 11 | 0 | 13 | 0.610 (0.746) | 7 (63) | 1489 | 1935 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | Left Game |
| -14 | 0 | 11 | 0 | 17 | 0.610 (0.656) | 7 (63) | 2189 | 2554 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| -17 | 0 | 10 | 0 | 17 | 0.560 (0.534) | 6 (60) | 1787 | 2262 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| -19 | 0 | 4 | 0 | 6 | 0.220 (1.343) | 3 (75) | 580 | 1022 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Left Game |
| Averages: |
0.422 (0.805) |
|
Team Cobras: 16 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 24 | 0 | 10 | 0 | 9 | 0.560 (0.708) | 5 (50) | 1645 | 1813 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| 26 | 0 | 14 | 0 | 9 | 0.780 (0.828) | 7 (50) | 1971 | 1277 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| 29 | 0 | 15 | 0 | 6 | 0.830 (0.507) | 10 (66) | 1962 | 1046 | 3 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| 23 | 0 | 12 | 0 | 8 | 0.670 (0.495) | 6 (50) | 1498 | 1417 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | Played |
| 25 | 0 | 12 | 0 | 6 | 0.670 (1.006) | 10 (83) | 2124 | 1146 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.702 (0.709) |
|