Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | 6 | 0 | 64 | 0 | 62 | 0.0 (0.0) | 0.714 (0.695) | 31 (48) | 9658 | 9004 | 3 | 2 | 0 | 0 | 7 | 14 | 15 | 0 | 0 | 0 | 0 | 0 |
| Cobras | 72 | 0 | 62 | 0 | 64 | 0.0 (0.0) | 0.686 (0.735) | 17 (27) | 9006 | 9742 | 6 | 1 | 0 | 1 | 4 | 11 | 24 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 8 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 15 | 0 | 28 | 0 | 10 | 1.560 (1.003) | 18 (64) | 3841 | 1780 | 2 | 2 | 0 | 0 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| 1 | 0 | 12 | 0 | 17 | 0.670 (0.593) | 8 (66) | 1947 | 2257 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Played |
| -2 | 0 | 9 | 0 | 9 | 0.500 (0.748) | 3 (33) | 1793 | 1615 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Left Game |
| -2 | 0 | 10 | 0 | 13 | 0.560 (0.852) | 1 (10) | 1216 | 1522 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | Played |
| -6 | 0 | 5 | 0 | 13 | 0.280 (0.278) | 1 (20) | 861 | 1830 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Left Game |
| Averages: |
0.714 (0.695) |
|
Team Cobras: 10 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 20 | 0 | 20 | 0 | 12 | 1.110 (0.734) | 5 (25) | 2580 | 1994 | 1 | 0 | 0 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| 9 | 0 | 4 | 0 | 14 | 0.220 (0.868) | 2 (50) | 846 | 2045 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| 11 | 0 | 6 | 0 | 12 | 0.330 (0.724) | 2 (33) | 1226 | 1583 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Played |
| 14 | 0 | 15 | 0 | 12 | 0.830 (0.646) | 5 (33) | 1974 | 1752 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| 18 | 0 | 17 | 0 | 14 | 0.940 (0.705) | 3 (17) | 2380 | 2368 | 3 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.686 (0.735) |
|