Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | 87 | 0 | 81 | 0 | 79 | 0.0 (0.0) | 0.600 (0.669) | 43 (53) | 12981 | 12222 | 7 | 1 | 0 | 0 | 3 | 19 | 34 | 0 | 0 | 0 | 0 | 0 |
| Cobras | -5 | 0 | 79 | 0 | 82 | 0.0 (0.0) | 0.586 (0.646) | 44 (55) | 11759 | 13432 | 6 | 3 | 0 | 2 | 3 | 16 | 30 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 16 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 19 | 0 | 25 | 0 | 20 | 0.930 (0.613) | 13 (52) | 3957 | 2812 | 0 | 0 | 0 | 0 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | Played |
| 18 | 0 | 17 | 0 | 19 | 0.630 (0.742) | 8 (47) | 2573 | 3105 | 3 | 0 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | Played |
| 22 | 0 | 22 | 0 | 18 | 0.810 (0.748) | 13 (59) | 4115 | 2956 | 3 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| 15 | 0 | 14 | 0 | 17 | 0.520 (0.629) | 9 (64) | 1932 | 2640 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | Played |
| 13 | 0 | 3 | 0 | 5 | 0.110 (0.612) | 0 (0) | 404 | 709 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Left Game |
| Averages: |
0.600 (0.669) |
|
Team Cobras: 11 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| -8 | 0 | 5 | 0 | 6 | 0.190 (0.599) | 2 (40) | 957 | 1237 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Left Game |
| 7 | 0 | 24 | 0 | 19 | 0.890 (0.894) | 16 (66) | 3658 | 3149 | 1 | 1 | 0 | 2 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| -5 | 0 | 13 | 0 | 26 | 0.480 (0.529) | 5 (38) | 1893 | 3899 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| -7 | 0 | 7 | 0 | 14 | 0.260 (0.257) | 2 (28) | 825 | 2578 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | Left Game |
| 8 | 0 | 30 | 0 | 17 | 1.110 (0.952) | 19 (63) | 4426 | 2569 | 2 | 1 | 0 | 0 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.586 (0.646) |
|