Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | -40 | 0 | 65 | 0 | 81 | 0.0 (0.0) | 0.590 (0.809) | 31 (47) | 9691 | 10827 | 1 | 1 | 0 | 1 | 4 | 10 | 29 | 0 | 0 | 0 | 0 | 0 |
| Cobras | 123 | 0 | 81 | 0 | 65 | 0.0 (0.0) | 0.738 (0.829) | 33 (40) | 10803 | 10017 | 8 | 1 | 0 | 2 | 3 | 15 | 34 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 6 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 0 | 0 | 18 | 0 | 17 | 0.820 (0.938) | 8 (44) | 2598 | 2182 | 1 | 0 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| -7 | 0 | 13 | 0 | 18 | 0.590 (0.819) | 5 (38) | 1891 | 2448 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| -10 | 0 | 13 | 0 | 19 | 0.590 (0.841) | 6 (46) | 2008 | 2483 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| -8 | 0 | 19 | 0 | 17 | 0.860 (0.748) | 10 (52) | 2801 | 2368 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | Played |
| -15 | 0 | 2 | 0 | 10 | 0.090 (0.700) | 2 (100) | 393 | 1346 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Left Game |
| Averages: |
0.590 (0.809) |
|
Team Cobras: 16 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 20 | 0 | 10 | 0 | 14 | 0.450 (0.712) | 5 (50) | 1594 | 2101 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | Played |
| 23 | 0 | 14 | 0 | 13 | 0.640 (0.782) | 3 (21) | 1860 | 1922 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| 28 | 0 | 22 | 0 | 13 | 1.000 (0.761) | 11 (50) | 3184 | 1862 | 1 | 0 | 0 | 0 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| 31 | 0 | 23 | 0 | 11 | 1.050 (1.099) | 9 (39) | 2503 | 1606 | 3 | 0 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | Played |
| 21 | 0 | 12 | 0 | 14 | 0.550 (0.789) | 5 (41) | 1662 | 2526 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.738 (0.829) |
|