Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | 150 | 0 | 68 | 0 | 23 | 0.0 (0.0) | 0.852 (0.773) | 29 (42) | 9237 | 4022 | 0 | 0 | 1 | 0 | 8 | 10 | 19 | 0 | 0 | 0 | 0 | 0 |
| Cobras | -98 | 0 | 23 | 0 | 68 | 0.0 (0.0) | 0.288 (0.709) | 15 (65) | 4022 | 9237 | 0 | 0 | 0 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 16 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 26 | 0 | 12 | 0 | 2 | 0.750 (0.811) | 6 (50) | 1070 | 326 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| 30 | 0 | 16 | 0 | 6 | 1.000 (0.748) | 5 (31) | 2378 | 1105 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| 35 | 0 | 20 | 0 | 4 | 1.250 (0.790) | 8 (40) | 2235 | 822 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | Played |
| 37 | 0 | 14 | 0 | 4 | 0.880 (1.071) | 8 (57) | 2686 | 672 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Played |
| 22 | 0 | 6 | 0 | 7 | 0.380 (0.446) | 2 (33) | 868 | 1097 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | Left Game |
| Averages: |
0.852 (0.773) |
|
Team Cobras: 0 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| -21 | 0 | 5 | 0 | 16 | 0.310 (0.759) | 3 (60) | 780 | 2269 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| -20 | 0 | 3 | 0 | 11 | 0.190 (0.743) | 3 (100) | 621 | 1347 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Left Game |
| -18 | 0 | 5 | 0 | 16 | 0.310 (0.776) | 4 (80) | 772 | 2208 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Played |
| -21 | 0 | 3 | 0 | 9 | 0.190 (0.672) | 2 (66) | 563 | 1095 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Left Game |
| -18 | 0 | 7 | 0 | 16 | 0.440 (0.596) | 3 (42) | 1286 | 2318 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.288 (0.709) |
|