Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | 127 | 0 | 77 | 0 | 52 | 0.0 (0.0) | 0.810 (0.667) | 30 (38) | 11546 | 9231 | 3 | 1 | 0 | 0 | 6 | 13 | 33 | 0 | 0 | 0 | 0 | 0 |
| Cobras | -62 | 0 | 52 | 0 | 77 | 0.0 (0.0) | 0.548 (0.735) | 31 (59) | 8727 | 11775 | 3 | 0 | 0 | 1 | 4 | 7 | 22 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 16 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 29 | 0 | 22 | 0 | 9 | 1.160 (0.764) | 10 (45) | 2698 | 1951 | 2 | 0 | 0 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | Played |
| 24 | 0 | 13 | 0 | 11 | 0.680 (0.713) | 5 (38) | 2278 | 1973 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| 22 | 0 | 12 | 0 | 12 | 0.630 (0.576) | 2 (16) | 1837 | 2417 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| 31 | 0 | 22 | 0 | 9 | 1.160 (0.748) | 8 (36) | 3342 | 1349 | 1 | 0 | 0 | 0 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| 21 | 0 | 8 | 0 | 11 | 0.420 (0.532) | 5 (62) | 1391 | 1541 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.810 (0.667) |
|
Team Cobras: 3 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| -18 | 0 | 1 | 0 | 6 | 0.050 (0.857) | 1 (100) | 101 | 1138 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Left Game |
| -18 | 0 | 3 | 0 | 19 | 0.160 (0.707) | 3 (100) | 1356 | 2634 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Played |
| -13 | 0 | 11 | 0 | 18 | 0.580 (0.613) | 5 (45) | 1717 | 2329 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | Played |
| -2 | 0 | 22 | 0 | 17 | 1.160 (0.808) | 15 (68) | 3235 | 2541 | 1 | 0 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | Played |
| -11 | 0 | 15 | 0 | 17 | 0.790 (0.689) | 7 (46) | 2318 | 3133 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.548 (0.735) |
|