Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | -41 | 0 | 52 | 0 | 90 | 0.0 (0.0) | 0.452 (0.587) | 26 (50) | 8188 | 13751 | 3 | 1 | 0 | 1 | 4 | 7 | 22 | 0 | 0 | 0 | 0 | 0 |
| Cobras | 126 | 0 | 91 | 0 | 53 | 0.0 (0.0) | 0.792 (0.752) | 44 (48) | 13819 | 8589 | 7 | 2 | 0 | 0 | 10 | 14 | 33 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 7 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| -13 | 0 | 6 | 0 | 18 | 0.260 (0.654) | 4 (66) | 1469 | 2674 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| -3 | 0 | 18 | 0 | 20 | 0.780 (0.748) | 9 (50) | 2812 | 3344 | 1 | 0 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| -5 | 0 | 13 | 0 | 20 | 0.570 (0.632) | 7 (53) | 2003 | 2668 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | Played |
| -13 | 0 | 3 | 0 | 20 | 0.130 (0.336) | 2 (66) | 626 | 3278 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Played |
| -7 | 0 | 12 | 0 | 12 | 0.520 (0.567) | 4 (33) | 1278 | 1787 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Left Game |
| Averages: |
0.452 (0.587) |
|
Team Cobras: 16 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 21 | 0 | 16 | 0 | 14 | 0.700 (0.762) | 4 (25) | 2636 | 2059 | 0 | 1 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| 21 | 0 | 11 | 0 | 5 | 0.480 (0.424) | 9 (81) | 2137 | 703 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Left Game |
| 27 | 0 | 18 | 0 | 10 | 0.780 (0.935) | 5 (27) | 2142 | 1826 | 6 | 0 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | Played |
| 27 | 0 | 22 | 0 | 13 | 0.960 (0.905) | 12 (54) | 3594 | 2461 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| 30 | 0 | 24 | 0 | 11 | 1.040 (0.734) | 14 (58) | 3310 | 1540 | 1 | 1 | 0 | 0 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.792 (0.752) |
|