Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | 106 | 0 | 73 | 0 | 34 | 0.0 (0.0) | 0.960 (0.790) | 27 (36) | 11385 | 5449 | 4 | 0 | 0 | 0 | 4 | 16 | 29 | 0 | 0 | 0 | 0 | 0 |
| Cobras | -66 | 0 | 41 | 0 | 86 | 0.0 (0.0) | 0.430 (0.592) | 21 (51) | 6391 | 13511 | 2 | 1 | 0 | 0 | 6 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 16 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 33 | 0 | 24 | 0 | 7 | 1.260 (0.748) | 9 (37) | 3489 | 1135 | 1 | 0 | 0 | 0 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| 21 | 0 | 11 | 0 | 6 | 0.580 (0.428) | 4 (36) | 1898 | 1073 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| 24 | 0 | 13 | 0 | 12 | 0.680 (0.996) | 6 (46) | 2387 | 1535 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| 28 | 0 | 25 | 0 | 9 | 1.320 (0.987) | 8 (32) | 3611 | 1706 | 1 | 0 | 0 | 0 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.960 (0.790) |
|
Team Cobras: 3 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| -10 | 0 | 11 | 0 | 17 | 0.580 (0.846) | 8 (72) | 1850 | 2358 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Played |
| -14 | 0 | 4 | 0 | 17 | 0.210 (0.565) | 1 (25) | 1188 | 3772 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Played |
| -17 | 0 | 5 | 0 | 18 | 0.260 (0.543) | 2 (40) | 738 | 2743 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| -8 | 0 | 17 | 0 | 16 | 0.890 (0.687) | 8 (47) | 2010 | 2019 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| -17 | 0 | 4 | 0 | 18 | 0.210 (0.321) | 2 (50) | 605 | 2619 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.430 (0.592) |
|