Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | 140 | 0 | 65 | 0 | 33 | 0.0 (0.0) | 0.812 (0.819) | 29 (44) | 8876 | 5918 | 0 | 3 | 0 | 1 | 4 | 13 | 23 | 0 | 0 | 0 | 0 | 0 |
| Cobras | -96 | 0 | 33 | 0 | 65 | 0.0 (0.0) | 0.414 (0.609) | 23 (69) | 5893 | 8876 | 4 | 0 | 0 | 0 | 0 | 3 | 27 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 16 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 22 | 0 | 8 | 0 | 3 | 0.500 (0.788) | 7 (87) | 1180 | 462 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| 41 | 0 | 23 | 0 | 4 | 1.440 (0.988) | 6 (26) | 2638 | 1123 | 0 | 2 | 0 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| 23 | 0 | 9 | 0 | 10 | 0.560 (0.724) | 2 (22) | 1297 | 2017 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| 25 | 0 | 10 | 0 | 9 | 0.620 (0.748) | 3 (30) | 1518 | 1259 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | Played |
| 29 | 0 | 15 | 0 | 7 | 0.940 (0.845) | 11 (73) | 2243 | 1057 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.812 (0.819) |
|
Team Cobras: 0 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| -14 | 0 | 12 | 0 | 15 | 0.750 (0.811) | 9 (75) | 1873 | 2313 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | Played |
| -20 | 0 | 7 | 0 | 13 | 0.440 (0.257) | 5 (71) | 1304 | 1704 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | Left Game |
| -20 | 0 | 7 | 0 | 16 | 0.440 (0.759) | 4 (57) | 1834 | 2247 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| -21 | 0 | 3 | 0 | 15 | 0.190 (0.751) | 2 (66) | 353 | 1897 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Played |
| -21 | 0 | 4 | 0 | 6 | 0.250 (0.469) | 3 (75) | 529 | 715 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Left Game |
| Averages: |
0.414 (0.609) |
|