Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | -79 | 0 | 37 | 0 | 82 | 0.0 (0.0) | 0.412 (0.603) | 13 (35) | 6124 | 11673 | 0 | 0 | 0 | 1 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Cobras | 144 | 0 | 82 | 0 | 37 | 0.0 (0.0) | 0.910 (0.770) | 46 (56) | 11626 | 6136 | 6 | 0 | 0 | 1 | 8 | 13 | 28 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 2 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| -13 | 0 | 12 | 0 | 17 | 0.670 (0.882) | 5 (41) | 1729 | 2564 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| -19 | 0 | 3 | 0 | 17 | 0.170 (0.461) | 2 (66) | 805 | 2288 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Left Game |
| -14 | 0 | 7 | 0 | 15 | 0.390 (0.748) | 1 (14) | 1023 | 2226 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Left Game |
| -17 | 0 | 6 | 0 | 16 | 0.330 (0.428) | 1 (16) | 1095 | 2247 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Played |
| -16 | 0 | 9 | 0 | 17 | 0.500 (0.495) | 4 (44) | 1472 | 2348 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.412 (0.603) |
|
Team Cobras: 16 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 32 | 0 | 22 | 0 | 7 | 1.220 (1.099) | 10 (45) | 2989 | 1374 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| 25 | 0 | 11 | 0 | 7 | 0.610 (0.766) | 5 (45) | 1892 | 1010 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| 23 | 0 | 13 | 0 | 7 | 0.720 (0.757) | 9 (69) | 1940 | 1186 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| 29 | 0 | 14 | 0 | 7 | 0.780 (0.472) | 10 (71) | 2019 | 1320 | 3 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| 35 | 0 | 22 | 0 | 9 | 1.220 (0.757) | 12 (54) | 2786 | 1246 | 1 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.910 (0.770) |
|