Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | -54 | 0 | 63 | 0 | 93 | 0.0 (0.0) | 0.574 (0.553) | 28 (44) | 9828 | 13118 | 3 | 0 | 0 | 0 | 2 | 10 | 37 | 0 | 0 | 0 | 0 | 0 |
| Cobras | 127 | 0 | 93 | 0 | 63 | 0.0 (0.0) | 0.846 (0.730) | 35 (37) | 12518 | 9855 | 9 | 1 | 0 | 0 | 7 | 16 | 40 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 6 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| -5 | 0 | 19 | 0 | 20 | 0.860 (0.782) | 8 (42) | 2677 | 2776 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| -14 | 0 | 12 | 0 | 19 | 0.550 (0.468) | 4 (33) | 1241 | 2843 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | Played |
| -11 | 0 | 12 | 0 | 19 | 0.550 (0.493) | 3 (25) | 2023 | 2347 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| -11 | 0 | 8 | 0 | 17 | 0.360 (0.453) | 6 (75) | 1686 | 2778 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| -13 | 0 | 12 | 0 | 18 | 0.550 (0.571) | 7 (58) | 2201 | 2374 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.574 (0.553) |
|
Team Cobras: 16 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 28 | 0 | 22 | 0 | 13 | 1.000 (0.753) | 12 (54) | 2967 | 2046 | 1 | 0 | 0 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| 23 | 0 | 13 | 0 | 14 | 0.590 (0.710) | 4 (30) | 1833 | 1883 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| 32 | 0 | 22 | 0 | 12 | 1.000 (0.743) | 7 (31) | 2607 | 1750 | 4 | 0 | 0 | 0 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | Played |
| 25 | 0 | 23 | 0 | 11 | 1.050 (0.848) | 9 (39) | 3220 | 2135 | 2 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| 19 | 0 | 13 | 0 | 13 | 0.590 (0.597) | 3 (23) | 1891 | 2041 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.846 (0.730) |
|