Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | 125 | 0 | 78 | 0 | 45 | 0.0 (0.0) | 0.780 (0.741) | 49 (62) | 12664 | 8650 | 1 | 0 | 0 | 2 | 7 | 8 | 33 | 0 | 0 | 0 | 0 | 0 |
| Cobras | -69 | 0 | 45 | 0 | 78 | 0.0 (0.0) | 0.450 (0.708) | 27 (60) | 8399 | 12645 | 2 | 1 | 0 | 0 | 1 | 10 | 22 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 16 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 25 | 0 | 16 | 0 | 10 | 0.800 (0.833) | 9 (56) | 2697 | 1678 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| 39 | 0 | 28 | 0 | 9 | 1.400 (0.730) | 18 (64) | 4559 | 1503 | 0 | 0 | 0 | 2 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| 24 | 0 | 16 | 0 | 8 | 0.800 (0.801) | 13 (81) | 2413 | 2052 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | Played |
| 18 | 0 | 7 | 0 | 10 | 0.350 (0.591) | 1 (14) | 1128 | 2287 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| 19 | 0 | 11 | 0 | 8 | 0.550 (0.748) | 8 (72) | 1867 | 1130 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | Left Game |
| Averages: |
0.780 (0.741) |
|
Team Cobras: 4 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| -12 | 0 | 13 | 0 | 18 | 0.650 (0.633) | 8 (61) | 2748 | 2378 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| -10 | 0 | 12 | 0 | 19 | 0.600 (0.952) | 7 (58) | 2699 | 3190 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Played |
| -14 | 0 | 11 | 0 | 19 | 0.550 (0.873) | 9 (81) | 1786 | 3338 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| -16 | 0 | 8 | 0 | 19 | 0.400 (0.590) | 2 (25) | 925 | 3348 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | Played |
| -17 | 0 | 1 | 0 | 3 | 0.050 (0.494) | 1 (100) | 241 | 391 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Left Game |
| Averages: |
0.450 (0.708) |
|