Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | 92 | 0 | 98 | 0 | 108 | 0.0 (0.0) | 0.676 (0.818) | 55 (56) | 15021 | 17480 | 11 | 1 | 0 | 0 | 6 | 20 | 40 | 0 | 0 | 0 | 0 | 0 |
| Cobras | 30 | 0 | 108 | 0 | 99 | 0.0 (0.0) | 0.744 (0.817) | 66 (61) | 16983 | 15097 | 9 | 3 | 0 | 2 | 7 | 20 | 39 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 16 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 27 | 0 | 32 | 0 | 22 | 1.100 (0.887) | 17 (53) | 5311 | 4494 | 3 | 0 | 0 | 0 | 2 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | Played |
| 10 | 0 | 6 | 0 | 24 | 0.210 (0.625) | 2 (33) | 970 | 3908 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| 13 | 0 | 18 | 0 | 21 | 0.620 (0.804) | 12 (66) | 3083 | 2859 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | Played |
| 20 | 0 | 22 | 0 | 19 | 0.760 (0.948) | 14 (63) | 3158 | 2656 | 3 | 0 | 0 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | Played |
| 22 | 0 | 20 | 0 | 22 | 0.690 (0.828) | 10 (50) | 2499 | 3563 | 2 | 1 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.676 (0.818) |
|
Team Cobras: 13 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| -8 | 0 | 1 | 0 | 4 | 0.030 (0.710) | 1 (100) | 247 | 526 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Left Game |
| 7 | 0 | 16 | 0 | 23 | 0.550 (0.811) | 8 (50) | 2799 | 3917 | 2 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | Played |
| 5 | 0 | 23 | 0 | 25 | 0.790 (0.862) | 14 (60) | 3654 | 3523 | 1 | 0 | 0 | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | Played |
| 26 | 0 | 44 | 0 | 22 | 1.520 (0.679) | 26 (59) | 5827 | 3634 | 2 | 1 | 0 | 2 | 3 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | Played |
| 0 | 0 | 24 | 0 | 25 | 0.830 (1.024) | 17 (70) | 4456 | 3497 | 4 | 1 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.744 (0.817) |
|