Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | 116 | 0 | 75 | 0 | 52 | 0.0 (0.0) | 0.714 (0.747) | 45 (60) | 13676 | 8208 | 2 | 2 | 0 | 0 | 5 | 15 | 30 | 0 | 0 | 0 | 0 | 0 |
| Cobras | -46 | 0 | 51 | 0 | 76 | 0.0 (0.0) | 0.486 (0.557) | 25 (49) | 7993 | 14327 | 5 | 0 | 0 | 1 | 5 | 8 | 16 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 16 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 21 | 0 | 9 | 0 | 12 | 0.430 (0.709) | 3 (33) | 1483 | 1661 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| 23 | 0 | 16 | 0 | 9 | 0.760 (0.441) | 10 (62) | 2845 | 1370 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| 19 | 0 | 12 | 0 | 12 | 0.570 (0.616) | 5 (41) | 1934 | 1981 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | Played |
| 18 | 0 | 9 | 0 | 6 | 0.430 (0.748) | 5 (55) | 1635 | 904 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | Left Game |
| 35 | 0 | 29 | 0 | 13 | 1.380 (1.223) | 22 (75) | 5779 | 2292 | 0 | 2 | 0 | 0 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.714 (0.747) |
|
Team Cobras: 5 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| -10 | 0 | 11 | 0 | 21 | 0.520 (0.633) | 5 (45) | 2032 | 3893 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| -12 | 0 | 8 | 0 | 19 | 0.380 (0.390) | 2 (25) | 1483 | 4206 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Played |
| -16 | 0 | 1 | 0 | 6 | 0.050 (0.344) | 1 (100) | 108 | 860 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Left Game |
| 0 | 0 | 21 | 0 | 17 | 1.000 (0.828) | 11 (52) | 2876 | 2885 | 3 | 0 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| -8 | 0 | 10 | 0 | 13 | 0.480 (0.590) | 6 (60) | 1494 | 2483 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | Left Game |
| Averages: |
0.486 (0.557) |
|