Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | -62 | 0 | 34 | 0 | 54 | 0.0 (0.0) | 0.426 (0.727) | 15 (44) | 5487 | 8344 | 0 | 0 | 0 | 0 | 2 | 7 | 14 | 0 | 0 | 0 | 0 | 0 |
| Cobras | 97 | 0 | 54 | 0 | 34 | 0.0 (0.0) | 0.674 (0.765) | 28 (51) | 8326 | 5499 | 6 | 0 | 0 | 0 | 2 | 10 | 28 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 3 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| -14 | 0 | 3 | 0 | 8 | 0.190 (0.637) | 1 (33) | 344 | 1226 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Left Game |
| -14 | 0 | 4 | 0 | 8 | 0.250 (0.703) | 2 (50) | 565 | 1333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Left Game |
| -15 | 0 | 3 | 0 | 9 | 0.190 (0.882) | 2 (66) | 1163 | 1766 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Left Game |
| -13 | 0 | 8 | 0 | 15 | 0.500 (0.666) | 3 (37) | 1193 | 2118 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| -6 | 0 | 16 | 0 | 14 | 1.000 (0.748) | 7 (43) | 2222 | 1901 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.426 (0.727) |
|
Team Cobras: 13 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 17 | 0 | 10 | 0 | 6 | 0.620 (0.794) | 7 (70) | 1742 | 1078 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| 18 | 0 | 6 | 0 | 7 | 0.380 (0.798) | 4 (66) | 1040 | 999 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| 19 | 0 | 13 | 0 | 9 | 0.810 (0.935) | 8 (61) | 2308 | 1328 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| 23 | 0 | 16 | 0 | 4 | 1.000 (0.818) | 6 (37) | 2111 | 938 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| 20 | 0 | 9 | 0 | 8 | 0.560 (0.481) | 3 (33) | 1125 | 1156 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.674 (0.765) |
|