Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | 49 | 0 | 68 | 0 | 73 | 0.0 (0.0) | 0.756 (0.735) | 32 (47) | 11207 | 11130 | 5 | 0 | 0 | 0 | 6 | 14 | 22 | 0 | 0 | 0 | 0 | 0 |
| Cobras | 68 | 0 | 73 | 0 | 68 | 0.0 (0.0) | 0.810 (0.732) | 32 (43) | 11001 | 11399 | 5 | 1 | 2 | 1 | 6 | 9 | 23 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 9 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 14 | 0 | 19 | 0 | 15 | 1.060 (0.902) | 7 (36) | 3120 | 1942 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | Played |
| 13 | 0 | 15 | 0 | 14 | 0.830 (0.631) | 7 (46) | 2911 | 2434 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| 3 | 0 | 7 | 0 | 16 | 0.390 (0.680) | 5 (71) | 1604 | 2183 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| 12 | 0 | 18 | 0 | 12 | 1.000 (0.818) | 8 (44) | 2419 | 1766 | 2 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| 7 | 0 | 9 | 0 | 16 | 0.500 (0.644) | 5 (55) | 1153 | 2805 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.756 (0.735) |
|
Team Cobras: 9 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 20 | 0 | 19 | 0 | 13 | 1.060 (0.655) | 7 (36) | 3225 | 2223 | 2 | 0 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| 11 | 0 | 14 | 0 | 17 | 0.780 (0.715) | 5 (35) | 1928 | 3016 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| 17 | 0 | 17 | 0 | 12 | 0.940 (0.952) | 13 (76) | 2717 | 2003 | 1 | 0 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| 6 | 0 | 8 | 0 | 13 | 0.440 (0.591) | 4 (50) | 1134 | 2438 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Played |
| 14 | 0 | 15 | 0 | 13 | 0.830 (0.748) | 3 (20) | 1997 | 1719 | 2 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.810 (0.732) |
|