Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | 116 | 0 | 90 | 0 | 47 | 0.0 (0.0) | 0.856 (0.761) | 41 (45) | 13563 | 8095 | 3 | 1 | 0 | 0 | 4 | 20 | 38 | 0 | 0 | 0 | 0 | 0 |
| Cobras | -58 | 0 | 47 | 0 | 90 | 0.0 (0.0) | 0.448 (0.721) | 15 (31) | 7645 | 13719 | 4 | 0 | 0 | 1 | 2 | 6 | 25 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 16 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 19 | 0 | 10 | 0 | 6 | 0.480 (0.923) | 7 (70) | 1607 | 1179 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| 25 | 0 | 22 | 0 | 7 | 1.050 (0.636) | 10 (45) | 2776 | 1190 | 1 | 0 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | Played |
| 26 | 0 | 19 | 0 | 11 | 0.900 (0.666) | 10 (52) | 2719 | 2096 | 1 | 0 | 0 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| 23 | 0 | 19 | 0 | 8 | 0.900 (0.832) | 5 (26) | 2686 | 1491 | 0 | 1 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | Played |
| 23 | 0 | 20 | 0 | 15 | 0.950 (0.748) | 9 (45) | 3775 | 2139 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | Left Game |
| Averages: |
0.856 (0.761) |
|
Team Cobras: 5 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| -12 | 0 | 8 | 0 | 19 | 0.380 (0.819) | 1 (12) | 1708 | 3187 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| -16 | 0 | 2 | 0 | 12 | 0.100 (0.576) | 0 (0) | 430 | 1641 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Left Game |
| -10 | 0 | 11 | 0 | 18 | 0.520 (0.647) | 5 (45) | 2107 | 2875 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| -9 | 0 | 13 | 0 | 20 | 0.620 (0.736) | 7 (53) | 1687 | 3249 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| -11 | 0 | 13 | 0 | 21 | 0.620 (0.829) | 2 (15) | 1713 | 2767 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.448 (0.721) |
|