Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | -62 | 0 | 25 | 0 | 42 | 0.0 (0.0) | 0.456 (0.715) | 7 (28) | 3890 | 5858 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 |
| Cobras | 96 | 0 | 42 | 0 | 25 | 0.0 (0.0) | 0.764 (0.716) | 29 (69) | 5850 | 3890 | 4 | 0 | 0 | 1 | 4 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 1 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| -13 | 0 | 2 | 0 | 9 | 0.180 (0.718) | 0 (0) | 266 | 1122 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Played |
| -14 | 0 | 0 | 0 | 3 | 0.000 (0.710) | 0 (0) | 135 | 335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Left Game |
| -11 | 0 | 7 | 0 | 10 | 0.640 (0.825) | 2 (28) | 1048 | 1280 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | Played |
| -11 | 0 | 8 | 0 | 10 | 0.730 (0.697) | 1 (12) | 1274 | 1693 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | Played |
| -13 | 0 | 8 | 0 | 10 | 0.730 (0.626) | 4 (50) | 1167 | 1428 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.456 (0.715) |
|
Team Cobras: 10 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 20 | 0 | 11 | 0 | 3 | 1.000 (0.976) | 7 (63) | 1371 | 510 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| 19 | 0 | 9 | 0 | 7 | 0.820 (0.606) | 6 (66) | 1421 | 1199 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| 18 | 0 | 7 | 0 | 4 | 0.640 (0.854) | 5 (71) | 885 | 591 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| 21 | 0 | 11 | 0 | 7 | 1.000 (0.763) | 9 (81) | 1631 | 842 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Played |
| 18 | 0 | 4 | 0 | 4 | 0.360 (0.379) | 2 (50) | 542 | 748 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.764 (0.716) |
|