Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | 94 | 0 | 32 | 0 | 27 | 0.0 (0.0) | 0.338 (0.603) | 16 (50) | 4838 | 4292 | 1 | 1 | 0 | 0 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 0 |
| Cobras | -47 | 0 | 31 | 0 | 36 | 0.0 (0.0) | 0.407 (0.728) | 12 (38) | 4934 | 5338 | 4 | 0 | 0 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 16 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 19 | 0 | 6 | 0 | 6 | 0.320 (0.419) | 4 (66) | 1074 | 1213 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| 19 | 0 | 3 | 0 | 3 | 0.160 (0.634) | 1 (33) | 421 | 323 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Left Game |
| 19 | 0 | 14 | 0 | 6 | 0.740 (0.710) | 6 (42) | 1786 | 907 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | Played |
| 18 | 0 | 0 | 0 | 6 | 0.000 (0.622) | 0 (0) | 111 | 867 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Left Game |
| 19 | 0 | 9 | 0 | 6 | 0.470 (0.629) | 5 (55) | 1446 | 982 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.338 (0.603) |
|
Team Cobras: 3 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| -15 | 0 | 4 | 0 | 3 | 0.210 (0.766) | 3 (75) | 658 | 408 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Left Game |
| -13 | 0 | 4 | 0 | 3 | 0.210 (0.639) | 2 (50) | 651 | 480 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Left Game |
| -6 | 0 | 18 | 0 | 17 | 0.950 (0.915) | 6 (33) | 2671 | 2584 | 2 | 0 | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| -13 | 0 | 5 | 0 | 13 | 0.260 (0.592) | 1 (20) | 954 | 1866 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.407 (0.728) |
|