Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | 79 | 0 | 87 | 0 | 78 | 0.0 (0.0) | 0.622 (0.743) | 43 (49) | 12456 | 11761 | 7 | 1 | 0 | 0 | 4 | 13 | 49 | 0 | 0 | 0 | 0 | 0 |
| Cobras | -5 | 0 | 78 | 0 | 87 | 0.0 (0.0) | 0.558 (0.703) | 45 (57) | 11501 | 12605 | 7 | 2 | 0 | 0 | 6 | 13 | 34 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 16 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 12 | 0 | 6 | 0 | 7 | 0.210 (0.636) | 4 (66) | 742 | 1031 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Left Game |
| 14 | 0 | 22 | 0 | 18 | 0.790 (0.912) | 11 (50) | 2964 | 2624 | 1 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | Played |
| 15 | 0 | 13 | 0 | 20 | 0.460 (0.625) | 8 (61) | 2396 | 2891 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| 23 | 0 | 29 | 0 | 15 | 1.040 (0.948) | 14 (48) | 4243 | 2459 | 3 | 0 | 0 | 0 | 2 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | Played |
| 15 | 0 | 17 | 0 | 18 | 0.610 (0.593) | 6 (35) | 2111 | 2756 | 2 | 1 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.622 (0.743) |
|
Team Cobras: 12 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| -7 | 0 | 7 | 0 | 8 | 0.250 (0.710) | 6 (85) | 1317 | 1206 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | Left Game |
| 2 | 0 | 21 | 0 | 21 | 0.750 (0.801) | 12 (57) | 2907 | 2928 | 2 | 0 | 0 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | Played |
| 3 | 0 | 22 | 0 | 21 | 0.790 (0.697) | 11 (50) | 3231 | 2936 | 1 | 1 | 0 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | Played |
| 4 | 0 | 24 | 0 | 22 | 0.860 (0.623) | 13 (54) | 3270 | 3265 | 3 | 0 | 0 | 0 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | Played |
| -7 | 0 | 4 | 0 | 15 | 0.140 (0.682) | 3 (75) | 776 | 2270 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Left Game |
| Averages: |
0.558 (0.703) |
|