Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | 85 | 0 | 44 | 0 | 30 | 0.0 (0.0) | 0.732 (0.706) | 14 (31) | 7322 | 4915 | 2 | 2 | 0 | 0 | 2 | 10 | 18 | 0 | 0 | 0 | 0 | 0 |
| Cobras | -47 | 0 | 30 | 0 | 44 | 0.0 (0.0) | 0.500 (0.661) | 15 (50) | 4903 | 7322 | 3 | 0 | 0 | 0 | 3 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 10 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 19 | 0 | 15 | 0 | 4 | 1.250 (0.937) | 2 (13) | 2164 | 736 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| 18 | 0 | 10 | 0 | 8 | 0.830 (0.922) | 5 (50) | 2273 | 955 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | Played |
| 16 | 0 | 3 | 0 | 5 | 0.250 (0.449) | 2 (66) | 458 | 778 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Played |
| 18 | 0 | 13 | 0 | 6 | 1.080 (0.624) | 3 (23) | 1979 | 1025 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| 14 | 0 | 3 | 0 | 7 | 0.250 (0.599) | 2 (66) | 448 | 1421 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.732 (0.706) |
|
Team Cobras: 2 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| -8 | 0 | 6 | 0 | 9 | 0.500 (0.355) | 4 (66) | 959 | 1347 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Played |
| -13 | 0 | 1 | 0 | 4 | 0.080 (0.710) | 1 (100) | 136 | 804 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Left Game |
| -12 | 0 | 2 | 0 | 12 | 0.170 (0.584) | 1 (50) | 500 | 2248 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Played |
| -7 | 0 | 12 | 0 | 8 | 1.000 (0.896) | 5 (41) | 2051 | 1274 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| -7 | 0 | 9 | 0 | 11 | 0.750 (0.761) | 4 (44) | 1257 | 1649 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.500 (0.661) |
|