Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | 84 | 0 | 50 | 0 | 26 | 0.0 (0.0) | 0.716 (0.818) | 28 (56) | 8390 | 5091 | 0 | 0 | 0 | 1 | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 0 |
| Cobras | -42 | 0 | 26 | 0 | 50 | 0.0 (0.0) | 0.372 (0.679) | 12 (46) | 5058 | 8405 | 1 | 0 | 0 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 10 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 11 | 0 | 3 | 0 | 4 | 0.210 (0.419) | 1 (33) | 665 | 672 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Played |
| 25 | 0 | 19 | 0 | 8 | 1.360 (1.174) | 6 (31) | 3295 | 1523 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| 12 | 0 | 4 | 0 | 7 | 0.290 (0.667) | 3 (75) | 632 | 1132 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Played |
| 24 | 0 | 18 | 0 | 4 | 1.290 (1.009) | 14 (77) | 2766 | 1104 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | Played |
| 12 | 0 | 6 | 0 | 3 | 0.430 (0.820) | 4 (66) | 1032 | 660 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | Left Game |
| Averages: |
0.716 (0.818) |
|
Team Cobras: 4 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| -7 | 0 | 8 | 0 | 12 | 0.570 (0.735) | 5 (62) | 1705 | 2202 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| -11 | 0 | 0 | 0 | 3 | 0.000 (0.657) | 0 (0) | 122 | 748 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Left Game |
| -11 | 0 | 0 | 0 | 14 | 0.000 (0.646) | 0 (0) | 217 | 2288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Played |
| -4 | 0 | 11 | 0 | 10 | 0.790 (0.710) | 5 (45) | 1891 | 1639 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | Played |
| -9 | 0 | 7 | 0 | 11 | 0.500 (0.647) | 2 (28) | 1123 | 1528 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.372 (0.679) |
|