Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | 140 | 0 | 85 | 0 | 20 | 0.0 (0.0) | 0.944 (0.782) | 82 (96) | 11574 | 3815 | 0 | 0 | 0 | 1 | 6 | 22 | 19 | 0 | 0 | 0 | 0 | 0 |
| Cobras | -87 | 0 | 20 | 0 | 85 | 0.0 (0.0) | 0.222 (0.578) | 17 (85) | 3815 | 11574 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 16 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 35 | 0 | 29 | 0 | 5 | 1.610 (0.757) | 28 (96) | 3714 | 960 | 0 | 0 | 0 | 0 | 3 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| 28 | 0 | 19 | 0 | 5 | 1.060 (1.092) | 18 (94) | 2659 | 995 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| 20 | 0 | 4 | 0 | 3 | 0.220 (0.614) | 4 (100) | 706 | 576 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Played |
| 37 | 0 | 26 | 0 | 4 | 1.440 (0.754) | 26 (100) | 3382 | 688 | 0 | 0 | 0 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | Played |
| 20 | 0 | 7 | 0 | 3 | 0.390 (0.693) | 6 (85) | 1113 | 596 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.944 (0.782) |
|
Team Cobras: 2 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| -16 | 0 | 6 | 0 | 17 | 0.330 (0.458) | 5 (83) | 1008 | 2244 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Played |
| -17 | 0 | 5 | 0 | 17 | 0.280 (0.540) | 4 (80) | 781 | 2488 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Played |
| -18 | 0 | 2 | 0 | 17 | 0.110 (0.280) | 2 (100) | 370 | 2281 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Played |
| -19 | 0 | 0 | 0 | 16 | 0.000 (0.701) | 0 (0) | 204 | 2105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Played |
| -17 | 0 | 7 | 0 | 18 | 0.390 (0.909) | 6 (85) | 1452 | 2456 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.222 (0.578) |
|