Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | -18 | 0 | 75 | 0 | 91 | 0.0 (0.0) | 0.600 (0.761) | 41 (54) | 12421 | 14917 | 4 | 3 | 0 | 1 | 4 | 17 | 25 | 0 | 0 | 0 | 0 | 0 |
| Cobras | 114 | 0 | 98 | 0 | 75 | 0.0 (0.0) | 0.784 (0.837) | 43 (43) | 16035 | 12409 | 10 | 3 | 0 | 1 | 2 | 25 | 38 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 9 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| -4 | 0 | 10 | 0 | 10 | 0.400 (0.904) | 6 (60) | 1544 | 1310 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Played |
| 1 | 0 | 23 | 0 | 20 | 0.920 (0.857) | 10 (43) | 3490 | 3745 | 0 | 1 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| -5 | 0 | 13 | 0 | 20 | 0.520 (0.750) | 4 (30) | 2229 | 3306 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| -8 | 0 | 12 | 0 | 23 | 0.480 (0.543) | 11 (91) | 2632 | 3459 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | Played |
| -2 | 0 | 17 | 0 | 18 | 0.680 (0.752) | 10 (58) | 2526 | 3097 | 1 | 1 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.600 (0.761) |
|
Team Cobras: 16 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 25 | 0 | 19 | 0 | 14 | 0.760 (0.695) | 9 (47) | 2902 | 2099 | 1 | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| 28 | 0 | 26 | 0 | 12 | 1.040 (0.864) | 7 (26) | 3895 | 1919 | 3 | 1 | 0 | 0 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | Played |
| 14 | 0 | 10 | 0 | 21 | 0.400 (0.744) | 3 (30) | 1732 | 3280 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| 21 | 0 | 17 | 0 | 16 | 0.680 (0.798) | 9 (52) | 2479 | 2692 | 3 | 1 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | Played |
| 26 | 0 | 26 | 0 | 12 | 1.040 (1.082) | 15 (57) | 5027 | 2419 | 3 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.784 (0.837) |
|