Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | 122 | 0 | 95 | 0 | 69 | 0.0 (0.0) | 0.824 (0.858) | 80 (84) | 14474 | 10815 | 0 | 0 | 1 | 2 | 6 | 14 | 36 | 0 | 0 | 0 | 0 | 0 |
| Cobras | -33 | 0 | 68 | 0 | 96 | 0.0 (0.0) | 0.590 (0.744) | 56 (82) | 10675 | 14614 | 0 | 0 | 1 | 1 | 4 | 10 | 27 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 16 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 19 | 0 | 18 | 0 | 15 | 0.780 (0.546) | 17 (94) | 2700 | 2076 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | Played |
| 22 | 0 | 21 | 0 | 12 | 0.910 (0.843) | 14 (66) | 2966 | 2091 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | Played |
| 16 | 0 | 9 | 0 | 18 | 0.390 (1.027) | 8 (88) | 1616 | 2545 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| 20 | 0 | 12 | 0 | 15 | 0.520 (0.870) | 10 (83) | 2398 | 2174 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| 45 | 0 | 35 | 0 | 9 | 1.520 (1.002) | 31 (88) | 4794 | 1929 | 0 | 0 | 1 | 2 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.824 (0.858) |
|
Team Cobras: 7 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| -14 | 0 | 5 | 0 | 21 | 0.220 (0.695) | 2 (40) | 760 | 2952 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| -9 | 0 | 12 | 0 | 20 | 0.520 (0.501) | 9 (75) | 1961 | 2983 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| -12 | 0 | 10 | 0 | 18 | 0.430 (0.681) | 7 (70) | 1595 | 3096 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| -12 | 0 | 9 | 0 | 19 | 0.390 (0.855) | 8 (88) | 1611 | 2752 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| 14 | 0 | 32 | 0 | 18 | 1.390 (0.986) | 30 (93) | 4748 | 2831 | 0 | 0 | 1 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.590 (0.744) |
|