Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | 91 | 0 | 45 | 0 | 24 | 0.0 (0.0) | 0.814 (0.883) | 28 (62) | 7383 | 3892 | 2 | 1 | 0 | 1 | 1 | 8 | 22 | 0 | 0 | 0 | 0 | 0 |
| Cobras | -58 | 0 | 24 | 0 | 45 | 0.0 (0.0) | 0.436 (0.594) | 10 (41) | 3892 | 7383 | 1 | 0 | 0 | 0 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 10 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 23 | 0 | 15 | 0 | 1 | 1.360 (0.843) | 8 (53) | 1968 | 309 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| 14 | 0 | 5 | 0 | 7 | 0.450 (1.027) | 2 (40) | 674 | 1015 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| 14 | 0 | 5 | 0 | 7 | 0.450 (0.888) | 3 (60) | 711 | 979 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| 15 | 0 | 4 | 0 | 2 | 0.360 (0.659) | 3 (75) | 525 | 332 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| 25 | 0 | 16 | 0 | 7 | 1.450 (1.000) | 12 (75) | 3505 | 1257 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.814 (0.883) |
|
Team Cobras: 1 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| -14 | 0 | 5 | 0 | 10 | 0.450 (0.570) | 2 (40) | 763 | 1470 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| -13 | 0 | 2 | 0 | 7 | 0.180 (0.937) | 1 (50) | 571 | 1528 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Left Game |
| -8 | 0 | 7 | 0 | 9 | 0.640 (0.536) | 4 (57) | 1018 | 1576 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Played |
| -9 | 0 | 9 | 0 | 10 | 0.820 (0.619) | 3 (33) | 1225 | 1506 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Played |
| -14 | 0 | 1 | 0 | 9 | 0.090 (0.307) | 0 (0) | 315 | 1303 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.436 (0.594) |
|