Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | -43 | 0 | 65 | 0 | 97 | 0.0 (0.0) | 0.592 (0.750) | 31 (47) | 9534 | 14283 | 1 | 2 | 0 | 0 | 6 | 8 | 31 | 0 | 0 | 0 | 0 | 0 |
| Cobras | 127 | 0 | 97 | 0 | 65 | 0.0 (0.0) | 0.884 (0.816) | 40 (41) | 13917 | 9817 | 9 | 0 | 0 | 3 | 4 | 16 | 41 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 6 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| -14 | 0 | 10 | 0 | 20 | 0.450 (0.888) | 3 (30) | 1291 | 2668 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | Played |
| -10 | 0 | 13 | 0 | 19 | 0.590 (0.581) | 5 (38) | 1675 | 2798 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| -14 | 0 | 5 | 0 | 21 | 0.230 (0.619) | 3 (60) | 866 | 2831 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| -7 | 0 | 14 | 0 | 19 | 0.640 (0.816) | 7 (50) | 2216 | 2800 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| 2 | 0 | 23 | 0 | 18 | 1.050 (0.848) | 13 (56) | 3486 | 3186 | 0 | 1 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.592 (0.750) |
|
Team Cobras: 16 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 34 | 0 | 25 | 0 | 12 | 1.140 (0.956) | 8 (32) | 3472 | 2003 | 2 | 0 | 0 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| 22 | 0 | 20 | 0 | 14 | 0.910 (0.973) | 7 (35) | 2563 | 1842 | 1 | 0 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | Played |
| 19 | 0 | 14 | 0 | 13 | 0.640 (0.585) | 8 (57) | 2269 | 2104 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | Played |
| 30 | 0 | 27 | 0 | 12 | 1.230 (1.082) | 12 (44) | 3832 | 1893 | 2 | 0 | 0 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | Played |
| 22 | 0 | 11 | 0 | 14 | 0.500 (0.486) | 5 (45) | 1781 | 1975 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.884 (0.816) |
|