Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | 129 | 0 | 98 | 0 | 70 | 0.0 (0.0) | 0.818 (0.880) | 48 (48) | 14086 | 11937 | 5 | 4 | 0 | 3 | 7 | 12 | 41 | 0 | 0 | 0 | 0 | 0 |
| Cobras | -20 | 0 | 70 | 0 | 98 | 0.0 (0.0) | 0.584 (0.814) | 49 (70) | 11522 | 14196 | 8 | 0 | 1 | 0 | 4 | 12 | 29 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 16 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 27 | 0 | 18 | 0 | 13 | 0.750 (0.630) | 6 (33) | 2507 | 2340 | 1 | 1 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| 21 | 0 | 17 | 0 | 15 | 0.710 (0.956) | 6 (35) | 2242 | 2422 | 1 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | Played |
| 31 | 0 | 23 | 0 | 14 | 0.960 (0.973) | 13 (56) | 3266 | 2435 | 2 | 2 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | Played |
| 20 | 0 | 16 | 0 | 14 | 0.670 (0.757) | 10 (62) | 2517 | 2391 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | Played |
| 30 | 0 | 24 | 0 | 14 | 1.000 (1.082) | 13 (54) | 3554 | 2349 | 1 | 1 | 0 | 0 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.818 (0.880) |
|
Team Cobras: 8 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| -6 | 0 | 9 | 0 | 17 | 0.380 (0.657) | 4 (44) | 1336 | 2583 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| -6 | 0 | 15 | 0 | 22 | 0.620 (0.832) | 10 (66) | 2203 | 2956 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | Played |
| 8 | 0 | 25 | 0 | 21 | 1.040 (1.071) | 23 (92) | 4396 | 3207 | 1 | 0 | 1 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| -9 | 0 | 9 | 0 | 22 | 0.380 (0.601) | 5 (55) | 1421 | 3046 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Played |
| -7 | 0 | 12 | 0 | 16 | 0.500 (0.907) | 7 (58) | 2166 | 2404 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.584 (0.814) |
|