Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | -17 | 0 | 83 | 0 | 89 | 0.0 (0.0) | 0.664 (0.834) | 38 (45) | 13422 | 12638 | 2 | 2 | 0 | 1 | 7 | 11 | 36 | 0 | 0 | 0 | 0 | 0 |
| Cobras | 117 | 0 | 93 | 0 | 85 | 0.0 (0.0) | 0.744 (0.701) | 40 (43) | 13254 | 13615 | 10 | 0 | 1 | 0 | 5 | 17 | 39 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 9 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| -7 | 0 | 11 | 0 | 19 | 0.440 (0.774) | 5 (45) | 1731 | 2504 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| -10 | 0 | 10 | 0 | 18 | 0.400 (0.736) | 6 (60) | 1527 | 2821 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | Played |
| -5 | 0 | 14 | 0 | 17 | 0.560 (0.757) | 4 (28) | 1844 | 2513 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | Played |
| -9 | 0 | 11 | 0 | 18 | 0.440 (0.822) | 7 (63) | 1870 | 2461 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | Left Game |
| 14 | 0 | 37 | 0 | 17 | 1.480 (1.082) | 16 (43) | 6450 | 2339 | 1 | 1 | 0 | 1 | 4 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.664 (0.834) |
|
Team Cobras: 16 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 20 | 0 | 19 | 0 | 17 | 0.760 (0.695) | 9 (47) | 2711 | 3081 | 2 | 0 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | Played |
| 38 | 0 | 32 | 0 | 13 | 1.280 (1.034) | 16 (50) | 4415 | 2634 | 2 | 0 | 1 | 0 | 2 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | Played |
| 17 | 0 | 11 | 0 | 21 | 0.440 (0.620) | 3 (27) | 1828 | 2908 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| 21 | 0 | 15 | 0 | 16 | 0.600 (0.531) | 4 (26) | 2009 | 2222 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| 21 | 0 | 16 | 0 | 18 | 0.640 (0.624) | 8 (50) | 2291 | 2770 | 1 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.744 (0.701) |
|