Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | -64 | 0 | 55 | 0 | 83 | 0.0 (0.0) | 0.550 (0.591) | 20 (36) | 8109 | 13036 | 2 | 0 | 0 | 0 | 2 | 13 | 23 | 0 | 0 | 0 | 0 | 0 |
| Cobras | 143 | 0 | 83 | 0 | 55 | 0.0 (0.0) | 0.830 (0.839) | 38 (45) | 12394 | 8143 | 11 | 1 | 0 | 3 | 6 | 10 | 33 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 4 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| -15 | 0 | 6 | 0 | 18 | 0.300 (0.915) | 1 (16) | 900 | 2575 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Played |
| -11 | 0 | 15 | 0 | 16 | 0.750 (0.620) | 5 (33) | 1969 | 2297 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| -14 | 0 | 10 | 0 | 17 | 0.500 (0.234) | 3 (30) | 1524 | 2594 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| -12 | 0 | 12 | 0 | 16 | 0.600 (0.431) | 7 (58) | 1854 | 2890 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| -12 | 0 | 12 | 0 | 16 | 0.600 (0.756) | 4 (33) | 1862 | 2680 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.550 (0.591) |
|
Team Cobras: 16 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 27 | 0 | 15 | 0 | 10 | 0.750 (0.761) | 7 (46) | 2134 | 1470 | 3 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| 28 | 0 | 14 | 0 | 14 | 0.700 (0.821) | 7 (50) | 2050 | 2085 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| 23 | 0 | 17 | 0 | 10 | 0.850 (0.976) | 5 (29) | 2806 | 1639 | 2 | 1 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | Played |
| 18 | 0 | 6 | 0 | 11 | 0.300 (0.556) | 4 (66) | 1311 | 1501 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| 47 | 0 | 31 | 0 | 10 | 1.550 (1.082) | 15 (48) | 4093 | 1448 | 5 | 0 | 0 | 2 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.830 (0.839) |
|