Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | 107 | 0 | 106 | 0 | 84 | 0.0 (0.0) | 0.760 (0.966) | 51 (48) | 15803 | 13937 | 11 | 2 | 0 | 2 | 6 | 19 | 42 | 0 | 0 | 0 | 0 | 0 |
| Cobras | 5 | 0 | 87 | 0 | 109 | 0.0 (0.0) | 0.622 (0.804) | 54 (62) | 14064 | 16477 | 9 | 2 | 0 | 1 | 4 | 19 | 33 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 16 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 16 | 0 | 17 | 0 | 14 | 0.610 (0.856) | 9 (52) | 2268 | 2653 | 1 | 1 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | Played |
| 25 | 0 | 24 | 0 | 18 | 0.860 (0.969) | 13 (54) | 3735 | 2991 | 3 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| 13 | 0 | 15 | 0 | 16 | 0.540 (1.008) | 8 (53) | 2388 | 2561 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | Played |
| 16 | 0 | 15 | 0 | 21 | 0.540 (0.863) | 6 (40) | 2691 | 3187 | 2 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | Played |
| 37 | 0 | 35 | 0 | 15 | 1.250 (1.134) | 15 (42) | 4721 | 2545 | 4 | 1 | 0 | 2 | 2 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.760 (0.966) |
|
Team Cobras: 12 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 1 | 0 | 18 | 0 | 24 | 0.640 (0.999) | 14 (77) | 3114 | 3999 | 5 | 0 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | Played |
| 10 | 0 | 24 | 0 | 21 | 0.860 (0.904) | 15 (62) | 3990 | 3023 | 2 | 0 | 0 | 1 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| -3 | 0 | 10 | 0 | 21 | 0.360 (0.680) | 4 (40) | 1266 | 2787 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| 1 | 0 | 20 | 0 | 20 | 0.710 (0.650) | 7 (35) | 2708 | 3460 | 0 | 1 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| -4 | 0 | 15 | 0 | 23 | 0.540 (0.788) | 14 (93) | 2986 | 3208 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.622 (0.804) |
|