Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | 137 | 0 | 82 | 0 | 42 | 0.0 (0.0) | 0.912 (0.841) | 24 (29) | 11766 | 6144 | 2 | 2 | 0 | 1 | 7 | 10 | 37 | 0 | 0 | 0 | 0 | 0 |
| Cobras | -77 | 0 | 38 | 0 | 74 | 0.0 (0.0) | 0.424 (0.755) | 21 (55) | 5450 | 10352 | 4 | 0 | 0 | 1 | 1 | 6 | 19 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 16 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 25 | 0 | 13 | 0 | 9 | 0.720 (0.743) | 4 (30) | 2125 | 1209 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| 34 | 0 | 21 | 0 | 3 | 1.170 (0.891) | 2 (9) | 2665 | 658 | 1 | 1 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| 27 | 0 | 16 | 0 | 8 | 0.890 (0.842) | 2 (12) | 2474 | 1302 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| 23 | 0 | 16 | 0 | 11 | 0.890 (0.908) | 7 (43) | 2006 | 1578 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | Played |
| 28 | 0 | 16 | 0 | 11 | 0.890 (0.822) | 9 (56) | 2496 | 1397 | 1 | 1 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.912 (0.841) |
|
Team Cobras: 2 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| -8 | 0 | 12 | 0 | 17 | 0.670 (1.012) | 5 (41) | 1686 | 2473 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Played |
| -17 | 0 | 4 | 0 | 6 | 0.220 (0.679) | 1 (25) | 489 | 705 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Played |
| -17 | 0 | 7 | 0 | 18 | 0.390 (0.619) | 4 (57) | 819 | 2268 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | Played |
| -17 | 0 | 10 | 0 | 17 | 0.560 (0.829) | 8 (80) | 1628 | 2506 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | Played |
| -18 | 0 | 5 | 0 | 16 | 0.280 (0.636) | 3 (60) | 828 | 2400 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.424 (0.755) |
|