Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | 17 | 0 | 96 | 0 | 118 | 0.0 (0.0) | 0.686 (0.694) | 52 (54) | 15318 | 18131 | 6 | 2 | 0 | 3 | 9 | 12 | 33 | 0 | 0 | 0 | 0 | 0 |
| Cobras | 109 | 0 | 114 | 0 | 93 | 0.0 (0.0) | 0.814 (0.825) | 61 (53) | 17160 | 14607 | 6 | 2 | 1 | 3 | 3 | 21 | 46 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 12 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 19 | 0 | 38 | 0 | 21 | 1.360 (1.012) | 15 (39) | 5326 | 3054 | 1 | 0 | 0 | 3 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | Played |
| 14 | 0 | 27 | 0 | 24 | 0.960 (0.764) | 16 (59) | 4453 | 3597 | 2 | 2 | 0 | 0 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| -8 | 0 | 10 | 0 | 25 | 0.360 (0.571) | 4 (40) | 1955 | 3776 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | Played |
| -6 | 0 | 2 | 0 | 25 | 0.070 (0.421) | 1 (50) | 477 | 4209 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Played |
| -2 | 0 | 19 | 0 | 23 | 0.680 (0.702) | 16 (84) | 3107 | 3495 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.686 (0.694) |
|
Team Cobras: 16 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 18 | 0 | 21 | 0 | 20 | 0.750 (0.754) | 12 (57) | 2958 | 3366 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | Played |
| 22 | 0 | 23 | 0 | 23 | 0.820 (0.850) | 18 (78) | 3856 | 3222 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | Played |
| 17 | 0 | 15 | 0 | 15 | 0.540 (0.814) | 8 (53) | 2460 | 2165 | 2 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| 25 | 0 | 28 | 0 | 19 | 1.000 (0.841) | 9 (32) | 3625 | 3207 | 1 | 1 | 0 | 2 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | Played |
| 27 | 0 | 27 | 0 | 16 | 0.960 (0.868) | 14 (51) | 4261 | 2647 | 3 | 1 | 0 | 0 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.814 (0.825) |
|