Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | 117 | 0 | 78 | 0 | 34 | 0.0 (0.0) | 0.820 (0.928) | 45 (57) | 12859 | 5849 | 2 | 1 | 0 | 0 | 2 | 16 | 40 | 0 | 0 | 0 | 0 | 0 |
| Cobras | -69 | 0 | 34 | 0 | 75 | 0.0 (0.0) | 0.358 (0.658) | 18 (52) | 5857 | 12210 | 2 | 0 | 0 | 2 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 16 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 20 | 0 | 11 | 0 | 8 | 0.580 (0.581) | 7 (63) | 1446 | 1213 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| 21 | 0 | 12 | 0 | 6 | 0.630 (0.966) | 5 (41) | 1442 | 963 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| 24 | 0 | 18 | 0 | 9 | 0.950 (1.135) | 13 (72) | 3328 | 1252 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | Played |
| 26 | 0 | 17 | 0 | 6 | 0.890 (0.842) | 9 (52) | 2605 | 1618 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| 26 | 0 | 20 | 0 | 5 | 1.050 (1.117) | 11 (55) | 4038 | 803 | 0 | 1 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.820 (0.928) |
|
Team Cobras: 3 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| -18 | 0 | 4 | 0 | 7 | 0.210 (0.935) | 3 (75) | 810 | 1622 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| -2 | 0 | 15 | 0 | 16 | 0.790 (0.677) | 10 (66) | 1820 | 2547 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| -15 | 0 | 8 | 0 | 17 | 0.420 (0.529) | 3 (37) | 1675 | 2533 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| -16 | 0 | 5 | 0 | 17 | 0.260 (0.515) | 2 (40) | 820 | 2706 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Played |
| -18 | 0 | 2 | 0 | 18 | 0.110 (0.634) | 0 (0) | 732 | 2802 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.358 (0.658) |
|