Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | 118 | 0 | 94 | 0 | 65 | 0.0 (0.0) | 0.818 (0.776) | 49 (52) | 13745 | 10388 | 5 | 5 | 0 | 1 | 4 | 19 | 40 | 0 | 0 | 0 | 0 | 0 |
| Cobras | -24 | 0 | 63 | 0 | 76 | 0.0 (0.0) | 0.685 (0.779) | 22 (34) | 9828 | 11060 | 8 | 0 | 0 | 1 | 1 | 15 | 26 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 16 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 31 | 0 | 25 | 0 | 14 | 1.090 (1.012) | 14 (56) | 3540 | 2003 | 3 | 0 | 0 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | Played |
| 21 | 0 | 17 | 0 | 15 | 0.740 (0.757) | 9 (52) | 2561 | 2887 | 0 | 1 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| 21 | 0 | 17 | 0 | 13 | 0.740 (0.774) | 12 (70) | 2821 | 2004 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | Played |
| 27 | 0 | 23 | 0 | 12 | 1.000 (0.743) | 9 (39) | 3016 | 1788 | 0 | 3 | 0 | 0 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | Played |
| 18 | 0 | 12 | 0 | 11 | 0.520 (0.592) | 5 (41) | 1807 | 1706 | 2 | 1 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.818 (0.776) |
|
Team Cobras: 7 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| -10 | 0 | 6 | 0 | 21 | 0.260 (0.570) | 2 (33) | 989 | 3240 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| -3 | 0 | 20 | 0 | 19 | 0.870 (0.885) | 7 (35) | 3109 | 2343 | 3 | 0 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | Played |
| -6 | 0 | 20 | 0 | 18 | 0.870 (0.893) | 6 (30) | 2911 | 2654 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| -5 | 0 | 17 | 0 | 18 | 0.740 (0.770) | 7 (41) | 2819 | 2823 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.685 (0.779) |
|