Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | 127 | 0 | 64 | 0 | 32 | 0.0 (0.0) | 0.754 (0.933) | 35 (54) | 9458 | 5607 | 0 | 2 | 0 | 0 | 2 | 16 | 26 | 0 | 0 | 0 | 0 | 0 |
| Cobras | -89 | 0 | 32 | 0 | 64 | 0.0 (0.0) | 0.378 (0.633) | 23 (71) | 5499 | 9479 | 2 | 0 | 0 | 0 | 2 | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 16 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 22 | 0 | 6 | 0 | 4 | 0.350 (0.603) | 2 (33) | 852 | 674 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| 23 | 0 | 11 | 0 | 14 | 0.650 (0.818) | 11 (100) | 2091 | 2229 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| 29 | 0 | 15 | 0 | 3 | 0.880 (1.174) | 6 (40) | 2256 | 658 | 0 | 2 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| 23 | 0 | 11 | 0 | 4 | 0.650 (1.014) | 7 (63) | 1381 | 755 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| 30 | 0 | 21 | 0 | 7 | 1.240 (1.058) | 9 (42) | 2878 | 1291 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.754 (0.933) |
|
Team Cobras: 1 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| -19 | 0 | 10 | 0 | 17 | 0.590 (0.758) | 8 (80) | 1671 | 2365 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | Played |
| -20 | 0 | 2 | 0 | 7 | 0.120 (0.871) | 2 (100) | 398 | 1026 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Left Game |
| -14 | 0 | 6 | 0 | 7 | 0.350 (0.845) | 4 (66) | 874 | 933 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Left Game |
| -17 | 0 | 3 | 0 | 17 | 0.180 (0.324) | 3 (100) | 654 | 2843 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Played |
| -19 | 0 | 11 | 0 | 16 | 0.650 (0.368) | 6 (54) | 1902 | 2312 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.378 (0.633) |
|