Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | 127 | 0 | 101 | 0 | 72 | 0.0 (0.0) | 0.878 (0.842) | 34 (33) | 13481 | 11602 | 5 | 2 | 0 | 4 | 3 | 17 | 42 | 0 | 0 | 0 | 0 | 0 |
| Cobras | -29 | 0 | 72 | 0 | 101 | 0.0 (0.0) | 0.624 (0.697) | 41 (56) | 11571 | 13473 | 8 | 0 | 0 | 2 | 3 | 13 | 29 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 16 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 15 | 0 | 12 | 0 | 18 | 0.520 (0.460) | 7 (58) | 1782 | 2761 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | Played |
| 47 | 0 | 38 | 0 | 10 | 1.650 (1.006) | 15 (39) | 4589 | 1915 | 2 | 2 | 0 | 3 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | Played |
| 25 | 0 | 20 | 0 | 12 | 0.870 (1.174) | 6 (30) | 3076 | 1953 | 3 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| 21 | 0 | 18 | 0 | 16 | 0.780 (1.014) | 5 (27) | 2262 | 2586 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | Played |
| 19 | 0 | 13 | 0 | 16 | 0.570 (0.554) | 1 (7) | 1772 | 2387 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.878 (0.842) |
|
Team Cobras: 7 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 4 | 0 | 29 | 0 | 18 | 1.260 (0.926) | 16 (55) | 4140 | 2461 | 1 | 0 | 0 | 2 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | Played |
| 0 | 0 | 21 | 0 | 19 | 0.910 (0.868) | 11 (52) | 3426 | 2451 | 4 | 0 | 0 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | Played |
| -11 | 0 | 7 | 0 | 22 | 0.300 (0.511) | 4 (57) | 959 | 2833 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | Played |
| -14 | 0 | 5 | 0 | 23 | 0.220 (0.456) | 4 (80) | 866 | 3037 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| -8 | 0 | 10 | 0 | 19 | 0.430 (0.726) | 6 (60) | 2180 | 2691 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.624 (0.697) |
|