Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | 6 | 0 | 85 | 0 | 118 | 0.0 (0.0) | 0.588 (0.705) | 46 (54) | 13341 | 18008 | 8 | 2 | 1 | 1 | 1 | 17 | 39 | 0 | 0 | 0 | 0 | 0 |
| Cobras | 124 | 0 | 118 | 0 | 85 | 0.0 (0.0) | 0.814 (0.834) | 53 (44) | 17647 | 13758 | 8 | 2 | 1 | 1 | 13 | 20 | 30 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 13 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| -4 | 0 | 13 | 0 | 26 | 0.450 (0.694) | 7 (53) | 2279 | 4423 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| 0 | 0 | 18 | 0 | 24 | 0.620 (0.734) | 8 (44) | 2952 | 3957 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| 10 | 0 | 26 | 0 | 22 | 0.900 (0.951) | 13 (50) | 3656 | 3073 | 1 | 0 | 1 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | Played |
| 5 | 0 | 20 | 0 | 21 | 0.690 (0.563) | 12 (60) | 2927 | 3082 | 3 | 2 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | Played |
| -5 | 0 | 8 | 0 | 25 | 0.280 (0.582) | 6 (75) | 1527 | 3473 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.588 (0.705) |
|
Team Cobras: 16 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 15 | 0 | 14 | 0 | 16 | 0.480 (0.697) | 7 (50) | 2613 | 2229 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| 21 | 0 | 19 | 0 | 19 | 0.660 (0.592) | 7 (36) | 2097 | 3054 | 2 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | Played |
| 12 | 0 | 9 | 0 | 23 | 0.310 (0.662) | 5 (55) | 1982 | 3313 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| 26 | 0 | 31 | 0 | 15 | 1.070 (1.135) | 16 (51) | 4542 | 2805 | 1 | 0 | 0 | 0 | 3 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| 50 | 0 | 45 | 0 | 12 | 1.550 (1.082) | 18 (40) | 6413 | 2357 | 4 | 2 | 1 | 1 | 5 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.814 (0.834) |
|