Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | -75 | 0 | 44 | 0 | 72 | 0.0 (0.0) | 0.464 (0.508) | 25 (56) | 7557 | 11142 | 0 | 1 | 0 | 1 | 2 | 3 | 28 | 0 | 0 | 0 | 0 | 0 |
| Cobras | 135 | 0 | 82 | 0 | 48 | 0.0 (0.0) | 0.862 (0.747) | 39 (47) | 12680 | 8129 | 9 | 0 | 0 | 0 | 6 | 16 | 32 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 3 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| -17 | 0 | 6 | 0 | 15 | 0.320 (0.414) | 4 (66) | 1580 | 2197 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | Left Game |
| -5 | 0 | 20 | 0 | 16 | 1.050 (0.587) | 13 (65) | 2890 | 3196 | 0 | 1 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | Played |
| -18 | 0 | 3 | 0 | 15 | 0.160 (0.511) | 3 (100) | 1030 | 1873 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Left Game |
| -18 | 0 | 4 | 0 | 9 | 0.210 (0.501) | 1 (25) | 683 | 1555 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| -17 | 0 | 11 | 0 | 17 | 0.580 (0.529) | 4 (36) | 1374 | 2321 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.464 (0.508) |
|
Team Cobras: 16 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 40 | 0 | 31 | 0 | 5 | 1.630 (1.135) | 16 (51) | 4367 | 1141 | 3 | 0 | 0 | 0 | 4 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| 23 | 0 | 7 | 0 | 10 | 0.370 (0.758) | 3 (42) | 985 | 1840 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| 21 | 0 | 15 | 0 | 12 | 0.790 (0.334) | 10 (66) | 2543 | 1852 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | Played |
| 32 | 0 | 24 | 0 | 8 | 1.260 (0.992) | 8 (33) | 3737 | 1688 | 2 | 0 | 0 | 0 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| 19 | 0 | 5 | 0 | 13 | 0.260 (0.517) | 2 (40) | 1048 | 1608 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.862 (0.747) |
|