Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | 124 | 0 | 63 | 0 | 17 | 0.0 (0.0) | 0.742 (0.653) | 55 (87) | 8882 | 2845 | 0 | 0 | 0 | 1 | 3 | 10 | 30 | 0 | 0 | 0 | 0 | 0 |
| Cobras | -74 | 0 | 14 | 0 | 52 | 0.0 (0.0) | 0.207 (0.574) | 13 (92) | 2289 | 7365 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 16 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 21 | 0 | 9 | 0 | 4 | 0.530 (0.778) | 8 (88) | 1522 | 640 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| 35 | 0 | 25 | 0 | 1 | 1.470 (0.905) | 22 (88) | 3242 | 366 | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| 20 | 0 | 2 | 0 | 5 | 0.120 (0.118) | 1 (50) | 448 | 695 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Played |
| 22 | 0 | 9 | 0 | 4 | 0.530 (0.657) | 7 (77) | 1042 | 713 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| 26 | 0 | 18 | 0 | 3 | 1.060 (0.808) | 17 (94) | 2628 | 431 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.742 (0.653) |
|
Team Cobras: 1 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| -14 | 0 | 10 | 0 | 9 | 0.590 (0.836) | 9 (90) | 1382 | 1248 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| -20 | 0 | 1 | 0 | 9 | 0.060 (0.603) | 1 (100) | 121 | 1279 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Played |
| -20 | 0 | 2 | 0 | 17 | 0.120 (0.577) | 2 (100) | 467 | 2558 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Played |
| -20 | 0 | 1 | 0 | 17 | 0.060 (0.278) | 1 (100) | 319 | 2280 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.207 (0.574) |
|