Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | -45 | 0 | 62 | 0 | 90 | 0.0 (0.0) | 0.540 (0.482) | 53 (85) | 8587 | 12391 | 0 | 0 | 0 | 2 | 2 | 9 | 30 | 0 | 0 | 0 | 0 | 0 |
| Cobras | 116 | 0 | 96 | 0 | 62 | 0.0 (0.0) | 0.834 (0.737) | 88 (91) | 13261 | 8629 | 0 | 0 | 0 | 2 | 6 | 18 | 34 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 7 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| -12 | 0 | 6 | 0 | 9 | 0.260 (0.534) | 4 (66) | 542 | 1205 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Played |
| -14 | 0 | 9 | 0 | 18 | 0.390 (0.373) | 6 (66) | 1914 | 2567 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | Played |
| -4 | 0 | 18 | 0 | 21 | 0.780 (0.511) | 17 (94) | 2410 | 2916 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| -6 | 0 | 16 | 0 | 21 | 0.700 (0.517) | 15 (93) | 1932 | 2719 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| -9 | 0 | 13 | 0 | 21 | 0.570 (0.474) | 11 (84) | 1789 | 2984 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.540 (0.482) |
|
Team Cobras: 16 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 27 | 0 | 23 | 0 | 14 | 1.000 (0.736) | 22 (95) | 3324 | 1921 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| 35 | 0 | 32 | 0 | 12 | 1.390 (0.778) | 30 (93) | 3918 | 1740 | 0 | 0 | 0 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | Played |
| 14 | 0 | 6 | 0 | 13 | 0.260 (0.476) | 4 (66) | 1366 | 1841 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| 15 | 0 | 12 | 0 | 13 | 0.520 (0.792) | 11 (91) | 1810 | 1766 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | Played |
| 25 | 0 | 23 | 0 | 10 | 1.000 (0.905) | 21 (91) | 2843 | 1361 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.834 (0.737) |
|