Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | 148 | 0 | 82 | 0 | 26 | 0.0 (0.0) | 0.964 (0.773) | 33 (40) | 10750 | 4758 | 0 | 0 | 0 | 1 | 11 | 9 | 27 | 0 | 0 | 0 | 0 | 0 |
| Cobras | -94 | 0 | 31 | 0 | 84 | 0.0 (0.0) | 0.364 (0.480) | 20 (64) | 5492 | 11053 | 0 | 0 | 0 | 0 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 16 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 28 | 0 | 16 | 0 | 7 | 0.940 (0.840) | 4 (25) | 1825 | 1059 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| 21 | 0 | 4 | 0 | 1 | 0.240 (0.842) | 3 (75) | 465 | 321 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Played |
| 37 | 0 | 22 | 0 | 4 | 1.290 (0.616) | 12 (54) | 3311 | 956 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| 27 | 0 | 17 | 0 | 7 | 1.000 (0.664) | 4 (23) | 1815 | 1224 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | Played |
| 35 | 0 | 23 | 0 | 7 | 1.350 (0.905) | 10 (43) | 3334 | 1198 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.964 (0.773) |
|
Team Cobras: 1 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| -18 | 0 | 9 | 0 | 16 | 0.530 (0.543) | 7 (77) | 1804 | 2159 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| -19 | 0 | 6 | 0 | 17 | 0.350 (0.701) | 2 (33) | 927 | 2143 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| -20 | 0 | 3 | 0 | 17 | 0.180 (0.143) | 3 (100) | 710 | 2295 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Played |
| -18 | 0 | 8 | 0 | 17 | 0.470 (0.599) | 6 (75) | 1374 | 2331 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| -19 | 0 | 5 | 0 | 17 | 0.290 (0.412) | 2 (40) | 677 | 2125 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.364 (0.480) |
|