Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | -4 | 0 | 86 | 0 | 84 | 0.0 (0.0) | 0.574 (0.481) | 54 (62) | 13865 | 12129 | 2 | 0 | 0 | 1 | 3 | 15 | 43 | 0 | 0 | 0 | 0 | 0 |
| Cobras | 91 | 0 | 105 | 0 | 101 | 0.0 (0.0) | 0.700 (0.648) | 50 (47) | 15532 | 16356 | 7 | 0 | 0 | 2 | 6 | 17 | 45 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 14 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 1 | 0 | 20 | 0 | 18 | 0.670 (0.736) | 16 (80) | 3089 | 2323 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| 0 | 0 | 22 | 0 | 16 | 0.730 (0.313) | 9 (40) | 2978 | 2059 | 2 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | Played |
| 8 | 0 | 30 | 0 | 24 | 1.000 (0.518) | 21 (70) | 5394 | 3591 | 0 | 0 | 0 | 1 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | Played |
| -6 | 0 | 14 | 0 | 25 | 0.470 (0.482) | 8 (57) | 2381 | 4027 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | Left Game |
| -7 | 0 | 0 | 0 | 1 | 0.000 (0.358) | 0 (0) | 23 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.574 (0.481) |
|
Team Cobras: 16 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 24 | 0 | 27 | 0 | 22 | 0.900 (0.944) | 18 (66) | 3858 | 3422 | 3 | 0 | 0 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | Played |
| 13 | 0 | 13 | 0 | 11 | 0.430 (0.494) | 5 (38) | 1981 | 1604 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| 12 | 0 | 15 | 0 | 25 | 0.500 (0.569) | 6 (40) | 2718 | 4274 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | Played |
| 9 | 0 | 9 | 0 | 24 | 0.300 (0.279) | 2 (22) | 1139 | 3969 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| 33 | 0 | 41 | 0 | 19 | 1.370 (0.956) | 19 (46) | 5836 | 3087 | 2 | 0 | 0 | 2 | 2 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.700 (0.648) |
|