Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | -90 | 0 | 35 | 0 | 71 | 0.0 (0.0) | 0.412 (0.499) | 17 (48) | 6419 | 10827 | 0 | 0 | 0 | 0 | 0 | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
| Cobras | 149 | 0 | 77 | 0 | 36 | 0.0 (0.0) | 0.904 (0.708) | 43 (55) | 11289 | 6924 | 9 | 0 | 0 | 0 | 8 | 13 | 27 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 1 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| -17 | 0 | 8 | 0 | 15 | 0.470 (0.799) | 5 (62) | 1763 | 2778 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| -20 | 0 | 4 | 0 | 16 | 0.240 (0.000) | 1 (25) | 593 | 2238 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| -18 | 0 | 4 | 0 | 8 | 0.240 (0.268) | 0 (0) | 446 | 1064 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| -17 | 0 | 13 | 0 | 16 | 0.760 (0.726) | 8 (61) | 2512 | 2228 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| -18 | 0 | 6 | 0 | 16 | 0.350 (0.700) | 3 (50) | 1105 | 2519 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.412 (0.499) |
|
Team Cobras: 16 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 25 | 0 | 9 | 0 | 8 | 0.530 (0.834) | 4 (44) | 1495 | 1622 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| 39 | 0 | 24 | 0 | 4 | 1.410 (0.710) | 13 (54) | 3175 | 1087 | 3 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| 31 | 0 | 17 | 0 | 9 | 1.000 (0.638) | 11 (64) | 2453 | 1413 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | Played |
| 26 | 0 | 14 | 0 | 7 | 0.820 (0.729) | 5 (35) | 2162 | 1211 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| 28 | 0 | 13 | 0 | 8 | 0.760 (0.631) | 10 (76) | 2004 | 1591 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.904 (0.708) |
|