Team Head-to-Head |
Round Kills |
Clutch Wins |
| Team |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
| Sharks | 106 | 0 | 103 | 0 | 97 | 0.0 (0.0) | 0.736 (0.705) | 48 (46) | 17258 | 14032 | 6 | 2 | 0 | 1 | 10 | 17 | 35 | 0 | 0 | 0 | 0 | 0 |
| Cobras | 9 | 0 | 97 | 0 | 103 | 0.0 (0.0) | 0.694 (0.669) | 51 (52) | 13961 | 17533 | 6 | 2 | 0 | 2 | 5 | 19 | 36 | 0 | 0 | 0 | 0 | 0 |
Team Sharks: 16 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 19 | 0 | 18 | 0 | 21 | 0.640 (0.540) | 8 (44) | 2614 | 2750 | 1 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| 27 | 0 | 22 | 0 | 19 | 0.790 (0.501) | 7 (31) | 3354 | 2799 | 4 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| 24 | 0 | 21 | 0 | 20 | 0.750 (0.801) | 14 (66) | 3295 | 3062 | 1 | 1 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| 23 | 0 | 28 | 0 | 19 | 1.000 (1.002) | 12 (42) | 5452 | 2713 | 0 | 1 | 0 | 0 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | Played |
| 13 | 0 | 14 | 0 | 18 | 0.500 (0.681) | 7 (50) | 2543 | 2708 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.736 (0.705) |
|
Team Cobras: 12 |
Round Kills |
Clutch Wins |
|
| Alias |
Pts |
CP |
K |
A |
D |
KPR (PW) |
HS (%) |
DMG |
DMR |
BP |
BD |
5 |
4 |
3 |
2 |
1 |
5 |
4 |
3 |
2 |
1 |
Status |
| 6 | 0 | 24 | 0 | 19 | 0.860 (0.710) | 13 (54) | 3473 | 2796 | 3 | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| 0 | 0 | 16 | 0 | 22 | 0.570 (0.591) | 8 (50) | 2681 | 3734 | 1 | 0 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | Played |
| 5 | 0 | 24 | 0 | 20 | 0.860 (0.733) | 16 (66) | 3453 | 3773 | 1 | 0 | 0 | 0 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | Played |
| -8 | 0 | 7 | 0 | 22 | 0.250 (0.487) | 4 (57) | 1117 | 3700 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| 6 | 0 | 26 | 0 | 20 | 0.930 (0.824) | 10 (38) | 3237 | 3530 | 0 | 1 | 0 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | Played |
| Averages: |
0.694 (0.669) |
|